<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AEMTA Lifeline &#187; EMS News</title>
	<atom:link href="http://www.aemta.org/lifeline/category/ems-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aemta.org/lifeline</link>
	<description>A publication of the Arkansas EMT Association</description>
	<lastBuildDate>Wed, 16 May 2012 02:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Parade of Lights Revised Agenda</title>
		<link>http://www.aemta.org/lifeline/ems-news/parade-of-lights-flyer-agenda/</link>
		<comments>http://www.aemta.org/lifeline/ems-news/parade-of-lights-flyer-agenda/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:33:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[EMS News]]></category>

		<guid isPermaLink="false">http://www.aemta.org/lifeline/?p=1073</guid>
		<description><![CDATA[Due to a change, attached you will find a new agenda. PLEASE note the change of the TIME for the Parade of Lights and EMS Rally. We added time for the Hall of Fame presentations. &#160; Flyer Agenda]]></description>
			<content:encoded><![CDATA[<p>Due to a change, attached you will find a new agenda. PLEASE note the change of the TIME for the Parade of Lights and EMS Rally. We added time for the Hall of Fame presentations.</p>
<p>&nbsp;</p>
<table border="0" cellspacing="10" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="text-align: center;">
<h3><a href="http://www.aemta.org/lifeline/wp-content/aemta_up/2012/04/Parade-of-Lights-2012-Flyer.pdf" target="_blank"><img class="size-full wp-image-1075 aligncenter" title="Parade-of-Lights-2012-Flyer_150" src="http://www.aemta.org/lifeline/wp-content/aemta_up/2012/04/Parade-of-Lights-2012-Flyer_150.png" alt="" width="150" height="195" /></a></h3>
<h3>Flyer</h3>
</td>
<td style="text-align: center;">
<h3><a href="http://www.aemta.org/lifeline/wp-content/aemta_up/2012/04/Parade-of-Lights-2012-Agenda-Rev.pdf" target="_blank"><img class="size-full wp-image-1074 aligncenter" title="Parade-of-Lights-2012-Agenda_150" src="http://www.aemta.org/lifeline/wp-content/aemta_up/2012/04/Parade-of-Lights-2012-Agenda_150.png" alt="" width="150" height="195" /></a></h3>
<h3>Agenda</h3>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.aemta.org/lifeline/ems-news/parade-of-lights-flyer-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey re: Heat Illness for Arkansas Children&#8217;s Hospital</title>
		<link>http://www.aemta.org/lifeline/ems-news/survey-re-heat-illness-for-arkansas-childrens-hospital/</link>
		<comments>http://www.aemta.org/lifeline/ems-news/survey-re-heat-illness-for-arkansas-childrens-hospital/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:17:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[EMS News]]></category>

		<guid isPermaLink="false">http://www.aemta.org/lifeline/?p=1069</guid>
		<description><![CDATA[Arkansas Children&#8217;s Hospital is currently conducting a community improvement project regarding heat illness. Drs. Brian Hardin, Matt Neal, Sheva Chervinskiy, and I are surveying Coaches, hospitals, and EMS services to better understand how to standardize treatment for this fatal illness. I&#8217;d like to ask your help. I am in need of a few questions to [...]]]></description>
			<content:encoded><![CDATA[<p>Arkansas Children&#8217;s Hospital is currently conducting a community improvement project regarding heat illness. Drs. Brian Hardin, Matt Neal, Sheva Chervinskiy, and I are surveying Coaches, hospitals, and EMS services to better understand how to standardize treatment for this fatal illness.</p>
<p>I&#8217;d like to ask your help. I am in need of a few questions to be answered by EMS services around the state. The answers will then be compiled and evaluated for areas in need of improvements. The results will also help guide where out efforts need to be most concentrated. All EMS, hospitals, and coaches&#8217; responses participating will remain anonymous. More than one person may answer these questions per EMS service/company. The more responses the better.</p>
<p>The questions are as follows:</p>
<p>1. Regarding Heat Illness, Heat stroke, heat exhaustion, heat cramps what is the initial protocol used for your particular EMS service?</p>
<p>2. How successful do you (or the consensus of your company) feel this protocol works for patient stabilization and why?</p>
<p>3. Do you know any statistics regarding the success of these techniques for your particular company? For example, 80 % stabilized and have a good outcome or 5 % mortality in route etc.</p>
<p>4. What part of the protocol or process do you feel needs improvement and why?</p>
<p>5. What part of the protocol do you feel works the best and why?</p>
<p>6. What is the initial time goal for cooling the patient? For example, from being on the scene to cooling?</p>
<p>7. How often are vitals taken and how is temperature taken (oral, axillary, rectal )?</p>
<p>8. How smooth is the transition of care between EMS, and ED facilities and why?</p>
<p>9. What percentage of your patients are pediatric? ( ages 0 &#8211; 21 yrs)</p>
<p>Thank you so much for your help serving the children of Arkansas, please email responses to JEPetitto@uams.edu</p>
<p>Thanks again,<br />
Jennifer Petitto, M. D. PGY 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aemta.org/lifeline/ems-news/survey-re-heat-illness-for-arkansas-childrens-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please take 5 minutes to complete an EMS Education Survey</title>
		<link>http://www.aemta.org/lifeline/ems-news/please-take-5-minutes-to-complete-an-ems-education-survey/</link>
		<comments>http://www.aemta.org/lifeline/ems-news/please-take-5-minutes-to-complete-an-ems-education-survey/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:17:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[EMS News]]></category>

		<guid isPermaLink="false">http://www.aemta.org/lifeline/?p=1060</guid>
		<description><![CDATA[Arkansas EMS Providers, please follow the link below to complete a short survey. It takes less than 5 minutes. It will help us with planning more low-cost, EMS education for Arkansas. We need a big response, so forward this to any EMS people for whom you have an email address. ATERF is the educational arm [...]]]></description>
			<content:encoded><![CDATA[<p>Arkansas EMS Providers, please follow the link below to complete a short survey. It takes less than 5 minutes. It will help us with planning more low-cost, EMS education for Arkansas.</p>
<p>We need a big response, so forward this to any EMS people for whom you have an email address.</p>
<p>ATERF is the educational arm of the Arkansas Trauma System.</p>
<p>Thanks for your time. Please support our efforts to develop a CISM system in the state.<br />
<a href="http://www.surveymonkey.com/s/EMS-Education_Survey" target="_blank"></a></p>
<p><a href="http://www.surveymonkey.com/s/EMS-Education_Survey" target="_blank">http://www.surveymonkey.com/s/EMS-Education_Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aemta.org/lifeline/ems-news/please-take-5-minutes-to-complete-an-ems-education-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Arkansas EMS Assists Marion County Fire Departments</title>
		<link>http://www.aemta.org/lifeline/ems-news/north-arkansas-ems-assists-marion-county-fire-departments/</link>
		<comments>http://www.aemta.org/lifeline/ems-news/north-arkansas-ems-assists-marion-county-fire-departments/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:37:48 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[EMS News]]></category>

		<guid isPermaLink="false">http://www.aemta.org/lifeline/?p=976</guid>
		<description><![CDATA[Several communities in Marion County are receiving an upgrade in the response for their medical needs. North Arkansas Regional Medical Center &#8211; Emergency Medical Services in conjunction with the Flippin Fire Department and the Marion County Fire Chiefs&#8217; Association are sponsoring an Emergency Medical Technician course for 20 students from across Marion County. These students [...]]]></description>
			<content:encoded><![CDATA[<p>Several communities in Marion County are receiving an upgrade in the response for their medical needs.  North Arkansas Regional Medical Center &#8211; Emergency Medical Services in conjunction with the Flippin Fire Department and the Marion County Fire Chiefs&#8217; Association are sponsoring an Emergency Medical Technician course for 20 students from across Marion County.  These students are all members of local fire departments and have been providing life saving measures prior to the arrival of an ambulance for several years as first responders.  These students are undergoing 160+ hours of training to ensure that their neighbors receive the best care available prior to transport by an ambulance to the hospital of their choice.</p>
<p>The EMT course is being instructed by Brian Coffman, Paramedic/Supervisor with NARMC EMS, Brian Unruh, Paramedic/EMS Director with NARMC EMS and Telicia Wade-Perry, Paramedic with Flippin Fire Department.  These instructors have many years of classroom training and have an almost perfect pass ratio of the students they have trained over the past years.</p>
<p><span id="more-976"></span>The important feature to this class is that there are no costs to the students in order to receive this training.  North Ark EMS has agreed to provide the EMT training to the Marion County First Responders at no cost in order to ensure that they can assist their neighbors in need; which is a savings to the students of over $1000.  The students are providing the educational materials for the class. The students also provide their own uniforms required to do the clinical portions of the class involving working and delivering patient care in an emergency room for 24 hours and on a paramedic level ambulance for 24 hours.</p>
<p>Keith Katcher, Chief of the Flippin Fire Department, has agreed to provide the location for the course at the Flippin Fire Department. The students are meeting every Monday and Wednesday night for 4 hours each night in order to receive the classroom education needed.</p>
<p>“This is a great service to the residents of Marion County.” stated Keith Edmonds, President of the Arkansas EMT Association.  “We are grateful to North Ark EMS and Flippin Fire Department for assisting the fire departments and the students that are attending this course.  I look forward to working side by side with each student and assisting them in any way that I can while they grow and learn the importance of their decision. It is with efforts like this that show the concern for the communities in Marion County and the ability to assist the neighbors in need.”<br />
NARMC EMS received the recognition of the Arkansas Advanced Service of the Year presented at the annual EMS Conference this year for their dedication in serving the communities they provide ambulance response for, as well as educating those providing care to their neighbors prior to the arrival of an ambulance.</p>
<p>Upon passing the written and practical skills examination in April, the students will become Arkansas Licensed and National Registered Emergency Medical Technicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aemta.org/lifeline/ems-news/north-arkansas-ems-assists-marion-county-fire-departments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance Service Upgrades Technology</title>
		<link>http://www.aemta.org/lifeline/ems-news/ambulance-service-upgrades-technology/</link>
		<comments>http://www.aemta.org/lifeline/ems-news/ambulance-service-upgrades-technology/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 17:11:45 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[EMS News]]></category>

		<guid isPermaLink="false">http://www.aemta.org/lifeline/?p=859</guid>
		<description><![CDATA[A recent grant has given Madison County EMS an opportunity to upgrade its technology. The service recently received a regional trauma grant from the Arkansas Department of Health. Part of the grant money was used to purchase two refurbished Panasonic Toughbook notebook computers. The notebooks are used in the field to gather patient information and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_860" class="wp-caption alignright" style="width: 310px"><a href="http://www.aemta.org/lifeline/wp-content/aemta_up/2011/01/mcems-laptops600.jpg"><img class="size-medium wp-image-860" title="mcems-laptops600" src="http://www.aemta.org/lifeline/wp-content/aemta_up/2011/01/mcems-laptops600-300x199.jpg" alt="Shift Captain Rob Douthit shows Madison County EMS’ two new notebook computers." width="300" height="199" /></a><p class="wp-caption-text">Shift Captain Rob Douthit shows Madison County EMS’ two new notebook computers.</p></div>
<p>A recent grant has given Madison County EMS an opportunity to upgrade its technology.  The service recently received a regional trauma grant from the Arkansas Department of Health.  Part of the grant money was used to purchase two refurbished Panasonic Toughbook notebook computers.  The notebooks are used in the field to gather patient information and to create patient reports for the hospitals and for the state.  The Toughbooks also have a unique feature which allows signatures to be written on the screen and captured in memory for reports.</p>
<p>In addition to reports, Madison County EMS plans to use the notebooks as a reference library.  Programs for emergency procedures, medication information, medical protocols, and hazardous materials will soon be added.</p>
<p>The same grant is also benefiting Madion County&#8217;s EMS responders.  Emergency Medical Responders, or EMRs for short, respond to emergencies in their community and provide basic emergency medical care until the ambulance arrives.  Through the grant MCEMS has purchased immobilization equipment for use by the responders.   The equipment is used by the EMRs to treat car wreck patients and trauma victims.  The used equipment is swapped for a new set by the responding ambulance.  MCEMS is hosting a training class on the new immobilization equipment in February.</p>
<div style="padding:5px 0 5px 0; text-align:center; ;">Sponsor<script type="text/javascript"><!--
google_ad_client = "pub-5289170737370532";
/* Bottom Last, 468x60, created 1/11/09 */
google_ad_slot = "4658321746";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br></div>]]></content:encoded>
			<wfw:commentRss>http://www.aemta.org/lifeline/ems-news/ambulance-service-upgrades-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas EMS Foundation establishes scholarship in memory of Gayla Gregory</title>
		<link>http://www.aemta.org/lifeline/ems-news/arkansas-ems-foundation-establishes-scholarship-in-memory-of-gayla-gregory/</link>
		<comments>http://www.aemta.org/lifeline/ems-news/arkansas-ems-foundation-establishes-scholarship-in-memory-of-gayla-gregory/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:58:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[EMS Foundation]]></category>
		<category><![CDATA[EMS News]]></category>

		<guid isPermaLink="false">http://www.aemta.org/lifeline/?p=804</guid>
		<description><![CDATA[The Arkansas EMS Foundation and the family and friends of Air Evac 22 crew member Gayla Gregory have established a scholarship fund in her memory. Click here for more information about the Gayla Gregory EMS Memorial Scholarship.]]></description>
			<content:encoded><![CDATA[<p>The Arkansas EMS Foundation and the family and friends of Air Evac 22   crew member Gayla Gregory have established a scholarship fund in her   memory.</p>
<p><a title="Gayla Gregory EMS Memorial Scholarship" href="http://www.arkemsfoundation.org/gayla-gregory-ems-memorial-scholarship/">Click here</a> for more information about the Gayla Gregory EMS Memorial Scholarship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aemta.org/lifeline/ems-news/arkansas-ems-foundation-establishes-scholarship-in-memory-of-gayla-gregory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMS providers, CPR quality &#8216;at risk&#8217; during transport</title>
		<link>http://www.aemta.org/lifeline/ems-news/ems-providers-cpr-quality-at-risk-during-transport/</link>
		<comments>http://www.aemta.org/lifeline/ems-news/ems-providers-cpr-quality-at-risk-during-transport/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:31:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[EMS News]]></category>

		<guid isPermaLink="false">http://www.aemta.org/lifeline/?p=747</guid>
		<description><![CDATA[The risk of occupational death is two-and-a-half fold higher for EMS workers, while EMS response is also statistically more dangerous than police or fire By Jamie Thompson EMS1 Senior Editor BALTIMORE — Transport is the most dangerous thing EMS providers do — but the full extent of the hazards involved have always been tough to [...]]]></description>
			<content:encoded><![CDATA[<p><em>The risk of occupational death is two-and-a-half fold higher for EMS workers, while EMS response is also statistically more dangerous than police or fire</em></p>
<p>By Jamie Thompson<br />
EMS1 Senior Editor</p>
<p>BALTIMORE — Transport is the most dangerous thing EMS providers do — but the full extent of the hazards involved have always been tough to prove.</p>
<p>The risk of occupational death is two-and-a-half fold higher for EMS workers, while EMS response is also statistically more dangerous than police or fire.</p>
<p>A session at EMS Today in Baltimore was told how a recent study on the forces that are applied to EMS providers during transport not only highlights the risks to responders but to patients as well.</p>
<p><a href="http://www.ems1.com/safety/articles/769152-EMS-providers-CPR-quality-at-risk-during-transport/" target="_blank">Continue reading at ems1.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aemta.org/lifeline/ems-news/ems-providers-cpr-quality-at-risk-during-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorney: SC firing over Facebook video likely legal</title>
		<link>http://www.aemta.org/lifeline/ems-news/attorney-sc-firing-over-facebook-video-likely-legal/</link>
		<comments>http://www.aemta.org/lifeline/ems-news/attorney-sc-firing-over-facebook-video-likely-legal/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:27:22 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[EMS News]]></category>

		<guid isPermaLink="false">http://www.aemta.org/lifeline/?p=744</guid>
		<description><![CDATA[An attorney gave advice to a session at EMS Today in Baltimore regarding the growing issue of responders posting media online By Jamie Thompson EMS1 senior editor BALTIMORE — A department&#8217;s firing of a firefighter-medic over a video he posted on Facebook was extreme but likely legally safe, a session at EMS Today was told [...]]]></description>
			<content:encoded><![CDATA[<p><em>An attorney gave advice to a session at EMS Today in Baltimore regarding the growing issue of responders posting media online</em></p>
<p>By Jamie Thompson<br />
EMS1 senior editor</p>
<p>BALTIMORE — A department&#8217;s firing of a firefighter-medic over a video he posted on Facebook was extreme but likely legally safe, a session at EMS Today was told on Friday.</p>
<p>Jason Brown created the three-minute clip — featuring a responder and a doctor — on an animation program before posting it on the social networking Web site.</p>
<p><a href="http://www.ems1.com/ems-management/articles/768033-Attorney-SC-firing-over-Facebook-video-likely-legal/" target="_blank">Continue reading at ems1.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aemta.org/lifeline/ems-news/attorney-sc-firing-over-facebook-video-likely-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medic One ambulance service receives recognition</title>
		<link>http://www.aemta.org/lifeline/ems-news/medic-one-ambulance-service-receives-recognition/</link>
		<comments>http://www.aemta.org/lifeline/ems-news/medic-one-ambulance-service-receives-recognition/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:58:23 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[EMS News]]></category>

		<guid isPermaLink="false">http://www.aemta.org/lifeline/?p=729</guid>
		<description><![CDATA[JONESBORO, AR (KAIT-TV) &#8211; The Medic One ambulance team in Pocahontas received some special visitors this morning. The Jonesboro Air Evac Life Team landed at Medic One to recognize them for their excellence in emergency medical services. Read the rest and watch the video at http://www.kait8.com/global/story.asp?s=12014409]]></description>
			<content:encoded><![CDATA[<p>JONESBORO, AR (KAIT-TV) &#8211; The Medic One ambulance team in Pocahontas received some special visitors this morning.</p>
<p>The Jonesboro Air Evac Life Team landed at Medic One to recognize them for their excellence in emergency medical services.</p>
<p>Read the rest and watch the video at <a href="http://www.kait8.com/global/story.asp?s=12014409" target="_blank">http://www.kait8.com/global/story.asp?s=12014409</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aemta.org/lifeline/ems-news/medic-one-ambulance-service-receives-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NAEMT Position Statement Opposes EMS Participation in Executions</title>
		<link>http://www.aemta.org/lifeline/ems-news/new-naemt-position-statement-opposes-ems-participation-in-executions/</link>
		<comments>http://www.aemta.org/lifeline/ems-news/new-naemt-position-statement-opposes-ems-participation-in-executions/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:33:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[EMS News]]></category>

		<guid isPermaLink="false">http://www.aemta.org/lifeline/?p=724</guid>
		<description><![CDATA[Clinton, Miss. — In a new position statement, the National Association of Emergency Medical Technicians (NAEMT) states its strong opposition to participation in capital punishment by EMTs, paramedics or other emergency medical practitioners. Participation in executions is viewed as contrary to the fundamental goals and ethical obligations of emergency medical services. Historically, the role of [...]]]></description>
			<content:encoded><![CDATA[<p>Clinton, Miss. — In a new position statement, the National Association of Emergency Medical Technicians (NAEMT) states its strong opposition to participation in capital punishment by EMTs, paramedics or other emergency medical practitioners. Participation in executions is viewed as contrary to the fundamental goals and ethical obligations of emergency medical services. Historically, the role of EMS practitioners has been to promote, preserve and protect human life. NAEMT’s EMT Oath is based on the basic principles of saving life, respect for human life and the non-infliction of harm to all recipients of emergency medical services.</p>
<p>Participation in capital punishment is inconsistent with the ethical precepts and goals of the EMS profession. NAEMT strongly opposes all forms of EMS participation in executions, by whatever means, whether under civil or military legal authority. EMTs and paramedics should refrain from participation in capital punishment and not take part in assessment, supervision or monitoring of the procedure or the prisoner; procuring, prescribing or preparing medications or solutions; inserting the intravenous catheter; injecting the lethal solution; and/or attending or witnessing the execution as an EMT or paramedic. The fact that capital punishment is currently supported in many segments of society does not override the obligation of EMTs and paramedics to uphold the ethical mandates of the profession.</p>
<p><span id="more-724"></span>NAEMT recognizes that endorsement of the death penalty remains a personal decision and that individual EMTs and paramedics may have views that differ from the official position of the profession. Regardless of the personal opinion of the EMT or paramedic on the appropriateness of capital punishment, it is a breach of the foundational precepts of emergency medical services, and a violation of the EMT Oath, to participate in taking the life of any person. Although we cannot forbid an EMT from participating in capital punishment, we voice our concern that the participation violates the medical ethic of beneficence.</p>
<p>“NAEMT was approached by one of our state affiliates to look at the issue of EMT involvement in capital punishment because they felt new legislation in their state may force them to participate,” says Connie Meyer, NAEMT President-Elect. “Although NAEMT believes each EMS practitioner has the right to personal views on capital punishment, we also believe that for an EMT or paramedic to participate would violate the EMT Code of Ethics. The Code of Ethics states: A fundamental responsibility of the Emergency Medical Technician is to conserve life, to alleviate suffering, to promote health, to do no harm, and to encourage the quality and equal availability of emergency medical care.”</p>
<p>To view the full position statement, please go to the NAEMT Positions page in the Advocacy section of <a href="http://www.naemt.org" target="_blank">www.naemt.org</a>.</p>
<p><strong>About NAEMT</strong></p>
<p>Formed in 1975 and today more than 30,000 members strong, NAEMT is the nation’s only association representing the professional interests of all EMS practitioners, including paramedics, emergency medical technicians, first responders and other professionals working in pre-hospital emergency medicine. NAEMT members work in all sectors of EMS, including government service agencies, fire departments, hospital-based ambulance services, private companies, industrial and special operations settings, and in the military.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aemta.org/lifeline/ems-news/new-naemt-position-statement-opposes-ems-participation-in-executions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

